LATEST RESULT

Saturday, 21 December 2024

Prize 1

375351


Prize 2
777917
Prize 3
173601

Starter Prize

455783 512592
103479 212990
600726 241164

Consolation Prize

678033 697345
869646 911353
358780 496610
Open everyday, 16.40 EST UTC-5

Colombian DreamLotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
18 October 2024 Friday 657 171953 054179 134822
17 October 2024 Thursday 656 083451 663677 168280
16 October 2024 Wednesday 655 319716 423519 405011
15 October 2024 Tuesday 654 706455 599344 464047
14 October 2024 Monday 653 948293 197352 714199
13 October 2024 Sunday 652 841798 757085 860509
12 October 2024 Saturday 651 746549 561714 842407
11 October 2024 Friday 650 036262 923242 512047
10 October 2024 Thursday 649 950879 693105 822828
09 October 2024 Wednesday 648 945897 529600 925427
08 October 2024 Tuesday 647 458244 807199 567637
07 October 2024 Monday 646 794932 925951 631709
06 October 2024 Sunday 645 251053 527867 391260
05 October 2024 Saturday 644 459637 672559 528241
04 October 2024 Friday 643 883196 697289 192756
03 October 2024 Thursday 642 165289 988032 752075
COLOMBIA WEATHER