LATEST RESULT

Tuesday, 03 December 2024

Prize 1

471893


Prize 2
253753
Prize 3
302281

Starter Prize

413530 138778
679764 937782
812566 398137

Consolation Prize

827101 625853
233134 942251
855167 274985
Open everyday, 16.40 EST UTC-5

Colombian DreamLotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
03 December 2024 Tuesday 703 471893 253753 302281
02 December 2024 Monday 702 129225 875329 378294
01 December 2024 Sunday 701 202109 695735 165560
30 November 2024 Saturday 700 500671 310003 118863
29 November 2024 Friday 699 348046 546209 713071
28 November 2024 Thursday 698 819960 128759 618212
27 November 2024 Wednesday 697 585332 352060 193013
26 November 2024 Tuesday 696 268703 881508 315384
25 November 2024 Monday 695 431034 694239 583467
24 November 2024 Sunday 694 436935 497203 973366
23 November 2024 Saturday 693 415696 600165 891955
22 November 2024 Friday 692 193450 632800 321823
21 November 2024 Thursday 691 105644 810830 911242
20 November 2024 Wednesday 690 941208 588961 584118
19 November 2024 Tuesday 689 517034 724402 199921
18 November 2024 Monday 688 373920 563362 212997
COLOMBIA WEATHER