LATEST RESULT

Thursday, 09 January 2025

Prize 1

504381


Prize 2
672464
Prize 3
828218

Starter Prize

574429 532277
912751 108256
716926 919385

Consolation Prize

740499 338462
531651 965971
907362 712195
Open everyday, 16.40 EST UTC-5

Colombian DreamLotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
03 October 2023 Tuesday 276 431589 634522 936342
02 October 2023 Monday 275 246345 511695 704809
01 October 2023 Sunday 274 292272 588809 457975
30 September 2023 Saturday 273 287932 854483 454582
29 September 2023 Friday 272 707215 418812 116291
28 September 2023 Thursday 271 842842 524544 328594
27 September 2023 Wednesday 270 206344 435762 871134
26 September 2023 Tuesday 269 658690 081792 016458
25 September 2023 Monday 268 207461 629975 907420
24 September 2023 Sunday 267 564514 743602 385779
23 September 2023 Saturday 266 833905 300953 362327
22 September 2023 Friday 265 525176 509213 341249
21 September 2023 Thursday 264 182843 160041 121192
20 September 2023 Wednesday 263 878972 840658 587740
19 September 2023 Tuesday 262 102092 607434 187278
18 September 2023 Monday 261 458971 803244 512627
COLOMBIA WEATHER