LATEST RESULT

Monday, 23 December 2024

Prize 1

277848


Prize 2
455215
Prize 3
966128

Starter Prize

783186 901740
353703 196556
626939 307791

Consolation Prize

174215 186064
907373 269100
126428 995234
Open everyday, 16.40 EST UTC-5

Colombian DreamLotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
10 March 2024 Sunday 435 371213 283227 677322
09 March 2024 Saturday 434 192801 436860 634177
08 March 2024 Friday 433 456285 403205 150985
07 March 2024 Thursday 432 430259 963978 701430
06 March 2024 Wednesday 431 409260 642537 110093
05 March 2024 Tuesday 430 312707 608518 802089
04 March 2024 Monday 429 266841 913039 991774
03 March 2024 Sunday 428 615917 586029 420486
02 March 2024 Saturday 427 492659 668154 999978
01 March 2024 Friday 426 809728 931075 133474
29 February 2024 Thursday 425 984131 882825 807502
28 February 2024 Wednesday 424 437483 976745 238080
27 February 2024 Tuesday 423 975872 426858 124094
26 February 2024 Monday 422 460984 106630 314833
25 February 2024 Sunday 421 195417 748069 342206
24 February 2024 Saturday 420 551308 465947 811043
COLOMBIA WEATHER