LATEST RESULT

Monday, 23 December 2024

Prize 1

277848


Prize 2
455215
Prize 3
966128

Starter Prize

783186 901740
353703 196556
626939 307791

Consolation Prize

174215 186064
907373 269100
126428 995234
Open everyday, 16.40 EST UTC-5

Colombian DreamLotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
11 April 2024 Thursday 467 371809 910082 107945
10 April 2024 Wednesday 466 323950 112556 753842
09 April 2024 Tuesday 465 126585 433486 794590
08 April 2024 Monday 464 738629 175474 601846
07 April 2024 Sunday 463 932177 702719 226861
06 April 2024 Saturday 462 693084 356427 254645
05 April 2024 Friday 461 366224 689779 642690
04 April 2024 Thursday 460 915763 323025 535992
03 April 2024 Wednesday 459 796044 326467 930242
02 April 2024 Tuesday 458 581911 170862 701738
01 April 2024 Monday 457 449366 232951 424416
31 March 2024 Sunday 456 140158 473960 110632
30 March 2024 Saturday 455 548197 916556 378756
29 March 2024 Friday 454 847092 626354 633692
28 March 2024 Thursday 453 676233 907387 942852
27 March 2024 Wednesday 452 243806 540930 560315
COLOMBIA WEATHER