LATEST RESULT

Sunday, 22 December 2024

Prize 1

431059


Prize 2
217277
Prize 3
502528

Starter Prize

271732 122021
303703 131293
543780 941432

Consolation Prize

148441 118795
256849 754652
713642 589036
Open everyday, 16.40 EST UTC-5

Colombian DreamLotto Recent Result

Date Day Draw Prize 1 Prize 2 Prize 3
12 May 2024 Sunday 498 910788 251942 402059
11 May 2024 Saturday 497 947506 868062 784661
10 May 2024 Friday 496 874780 123315 832677
09 May 2024 Thursday 495 170675 963134 738357
08 May 2024 Wednesday 494 397811 606962 932840
07 May 2024 Tuesday 493 662638 690894 945922
06 May 2024 Monday 492 538429 338491 332520
05 May 2024 Sunday 491 610352 916698 243801
04 May 2024 Saturday 490 273713 677047 320822
03 May 2024 Friday 489 105196 179303 787479
02 May 2024 Thursday 488 657224 340149 626758
01 May 2024 Wednesday 487 851470 709219 623142
30 April 2024 Tuesday 486 174082 261574 690556
29 April 2024 Monday 485 215608 798656 171984
28 April 2024 Sunday 484 983421 786070 533292
27 April 2024 Saturday 483 774213 592863 223798
COLOMBIA WEATHER